Please enable javascript to access this site

2023 ILCA 4 Youth European Championships & Open European Trophy

The 2023 ILCA 4 Youth European Championships & Open European Trophy is a restricted entry allocated championship.

In the allocation table below, the first column shows the initial number of allocated places each country has been awarded. Initial allocated places are available to each country until 2 February 2023. The applicants offered a place will have 4 days to complete entry. If a sailor declines an offered place, it will be offered to the next ranked sailor on the waiting list for their country.

Countries may be awarded extra places up to the "Total Entry Limit Per Country", subject to availability. Initial allocated places which are not used will be reissued as extra places to countries where there are more applications than allocated places.

The issuing of initial allocated places and extra places is calculated based on the event entry limit, the number of ILCA members globally and the number of members in each country. This calculation has been designed to increase the number of countries participating in championships.

If you have any questions regarding allocations for this event, please contact the European Region Office here.

Country Allocated places Maximum Extra places Total entry limit per country
Andorra 1 5 6
Austria 4 8 12
Azerbaijan 1 5 6
Belgium 2 5 7
Bulgaria 1 5 6
Croatia 3 6 9
Cyprus 2 5 7
Czech Republic 2 5 7
Denmark 2 5 7
Estonia 3 6 9
Finland 4 8 12
France 10 20 30
Germany 14 28 42
Gibraltar 1 5 6
Great Britain 12 24 36
Greece 3 6 9
Hungary 2 5 7
Iceland 1 5 6
Ireland 5 10 15
Israel 3 6 9
Italy 13 26 39
Latvia 2 5 7
Lithuania 1 5 6
Luxembourg 1 5 6
Malta 2 5 7
Moldova 1 5 6
Monaco 1 5 6
Montenegro 1 5 6
Netherlands 7 14 21
Norway 3 6 9
Poland 7 14 21
Portugal 3 6 9
Republic of North Macedonia 1 5 6
Romania 1 5 6
San Marino 1 5 6
Serbia 2 5 7
Slovak Republic 1 5 6
Slovenia 2 5 7
Spain 25 50 75
Sweden 6 12 18
Switzerland 4 8 12
Turkey 3 6 9
Ukraine 1 5 6
Non European countries 7
Total 172
Country Allocated places Maximum Extra places Total entry limit per country
Andorra 1 5 6
Austria 6 12 18
Azerbaijan 1 5 6
Belgium 3 6 9
Bulgaria 1 5 6
Croatia 4 8 12
Cyprus 3 6 9
Czech Republic 2 5 7
Denmark 2 5 7
Estonia 3 6 9
Finland 5 10 15
France 14 28 42
Germany 21 42 63
Gibraltar 1 5 6
Great Britain 18 36 54
Greece 5 10 15
Hungary 3 6 9
Iceland 1 5 6
Ireland 7 14 21
Israel 3 6 9
Italy 20 40 60
Latvia 2 5 7
Lithuania 2 5 7
Luxembourg 1 5 6
Malta 2 5 7
Moldova 1 5 6
Monaco 2 5 7
Montenegro 1 5 6
Netherlands 10 20 30
Norway 4 8 12
Poland 10 20 30
Portugal 4 8 12
Republic of North Macedonia 1 5 6
Romania 2 5 7
San Marino 1 5 6
Serbia 2 5 7
Slovak Republic 1 5 6
Slovenia 2 5 7
Spain 38 76 114
Sweden 9 18 27
Switzerland 6 12 18
Turkey 3 6 9
Ukraine 2 5 7
Non European countries 10
Total 240