Please enable javascript to access this site

2024 ILCA 6 Youth Europeans and Open European Trophy

The 2024 ILCA 6 Youth Europeans and Open European Trophy is a restricted entry allocated championship.

In the allocation table below, the first column shows the initial number of allocated places each country has been awarded. Initial allocated places are available to each country until 31 May 2024. The applicants offered a place will have 4 days to complete entry. If a sailor declines an offered place, it will be offered to the next ranked sailor on the waiting list for their country.

Countries may be awarded extra places up to the "Total Entry Limit Per Country", subject to availability. Initial allocated places which are not used will be reissued as extra places to countries where there are more applications than allocated places.

The issuing of initial allocated places and extra places is calculated based on the event entry limit, the number of ILCA members globally and the number of members in each country. This calculation has been designed to increase the number of countries participating in championships.

If you have any questions regarding allocations for this event, please contact the European Region Office here.

Country Allocated places Maximum Extra places Total entry limit per country
Andorra 1 5 6
Austria 6 12 18
Azerbaijan 1 5 6
Belgium 3 6 9
Bulgaria 1 5 6
Croatia 5 10 15
Cyprus 3 6 9
Czech Republic 3 6 9
Denmark 2 5 7
Estonia 4 8 12
Finland 5 10 15
France 16 32 48
Germany 23 46 69
Gibraltar 1 5 6
Great Britain 19 38 57
Greece 5 10 15
Hungary 3 6 9
Iceland 1 5 6
Ireland 26 52 78
Israel 3 6 9
Italy 22 44 66
Latvia 2 5 7
Lithuania 2 5 7
Luxembourg 1 5 6
Malta 2 5 7
Moldova 1 5 6
Monaco 2 5 7
Montenegro 1 5 6
Netherlands 11 22 33
Norway 4 8 12
Poland 10 20 30
Portugal 4 8 12
Republic of North Macedonia 1 5 6
Romania 2 5 7
San Marino 1 5 6
Serbia 2 5 7
Slovak Republic 1 5 6
Slovenia 2 5 7
Spain 15 30 45
Sweden 10 20 30
Switzerland 7 14 21
Turkey 3 6 9
Ukraine 2 5 7
Non European countries 16
Total 255
Country Allocated places Maximum Extra places Total entry limit per country
Andorra 1 5 6
Austria 3 6 9
Azerbaijan 1 5 6
Belgium 2 5 7
Bulgaria 1 5 6
Croatia 2 5 7
Cyprus 2 5 7
Czech Republic 2 5 7
Denmark 2 5 7
Estonia 2 5 7
Finland 3 6 9
France 7 14 21
Germany 10 20 30
Gibraltar 1 5 6
Great Britain 8 16 24
Greece 2 5 7
Hungary 2 5 7
Iceland 1 5 6
Ireland 10 20 30
Israel 2 5 7
Italy 9 18 27
Latvia 2 5 7
Lithuania 1 5 6
Luxembourg 1 5 6
Malta 1 5 6
Moldova 1 5 6
Monaco 1 5 6
Montenegro 1 5 6
Netherlands 5 10 15
Norway 2 5 7
Poland 5 10 15
Portugal 2 5 7
Republic of North Macedonia 1 5 6
Romania 1 5 6
San Marino 1 5 6
Serbia 2 5 7
Slovak Republic 1 5 6
Slovenia 1 5 6
Spain 6 12 18
Sweden 5 10 15
Switzerland 3 6 9
Turkey 2 5 7
Ukraine 1 5 6
Non European countries 11
Total 130