Please enable javascript to access this site

Radial Youth Europeans championships & Trophy 2015

The Radial Youth Europeans championships & Trophy 2015 is a restricted entry allocated championship.

In the allocation table below, the first column shows the initial number of allocated places each country has been awarded. Initial allocated places are available to each country until 26 April 2015. The applicants offered a place will have days to complete entry. If a sailor declines an offered place, it will be offered to the next ranked sailor on the waiting list for their country.

Countries may be awarded extra places up to the "Total Entry Limit Per Country", subject to availability. Initial allocated places which are not used will be reissued as extra places to countries where there are more applications than allocated places.

The issuing of initial allocated places and extra places is calculated based on the event entry limit, the number of ILCA members globally and the number of members in each country. This calculation has been designed to increase the number of countries participating in championships.

If you have any questions regarding allocations for this event, please contact the European Region Office here.

Country Allocated places Maximum Extra places Total entry limit per country
Andorra 1 5 6
Austria 7 14 21
Azerbaijan 1 5 6
Belgium 3 6 9
Bulgaria 1 5 6
Croatia 5 10 15
Cyprus 3 6 9
Czech Republic 3 6 9
Denmark 2 5 7
Estonia 4 8 12
Finland 6 12 18
France 18 36 54
Germany 27 54 81
Gibraltar 1 5 6
Great Britain 22 44 66
Greece 5 10 15
Hungary 4 8 12
Iceland 1 5 6
Ireland 8 16 24
Israel 4 8 12
Italy 25 50 75
Latvia 3 6 9
Lithuania 2 5 7
Luxembourg 1 5 6
Malta 2 5 7
Moldova 1 5 6
Monaco 2 5 7
Montenegro 2 5 7
Netherlands 13 26 39
Norway 4 8 12
Poland 12 24 36
Portugal 11 22 33
Republic of North Macedonia 1 5 6
Romania 2 5 7
San Marino 2 5 7
Serbia 3 6 9
Slovak Republic 1 5 6
Slovenia 2 5 7
Spain 17 34 51
Sweden 12 24 36
Switzerland 8 16 24
Turkey 4 8 12
Ukraine 2 5 7
Non European countries 22
Total 280
Country Allocated places Maximum Extra places Total entry limit per country
Andorra 1 5 6
Austria 3 6 9
Azerbaijan 1 5 6
Belgium 2 5 7
Bulgaria 1 5 6
Croatia 2 5 7
Cyprus 2 5 7
Czech Republic 2 5 7
Denmark 1 5 6
Estonia 2 5 7
Finland 2 5 7
France 6 12 18
Germany 8 16 24
Gibraltar 1 5 6
Great Britain 7 14 21
Greece 2 5 7
Hungary 2 5 7
Iceland 1 5 6
Ireland 3 6 9
Israel 2 5 7
Italy 7 14 21
Latvia 1 5 6
Lithuania 1 5 6
Luxembourg 1 5 6
Malta 1 5 6
Moldova 1 5 6
Monaco 1 5 6
Montenegro 1 5 6
Netherlands 4 8 12
Norway 2 5 7
Poland 4 8 12
Portugal 4 8 12
Republic of North Macedonia 1 5 6
Romania 1 5 6
San Marino 1 5 6
Serbia 1 5 6
Slovak Republic 1 5 6
Slovenia 1 5 6
Spain 5 10 15
Sweden 4 8 12
Switzerland 3 6 9
Turkey 2 5 7
Ukraine 1 5 6
Non European countries 20
Total 120